The THERMOLIGN Suspension is specifically designed for applications on aluminum based high temperature conductors that will be operated at continuous temperatures ABOVE 200° C.

  • Multi-layer design for maximum mechanical performance and maximum heat dissipation
  • Minimal heat transferred to mating hardware and insulators
  • Cushioned insert surrounding conductor for superior protection against wind and ice induced loadings at support structures
  • No detrimental heat transfer to the Cushioned insert
  • Thermal Rating (Continuous) 250°C
  • Available with PARROT-BILL Rod ends for EHV (345 KV and above) applications.
  • Vertical Strength:  25,000# (111kN) unless otherwise noted.
  • Slip Load:  Approximately 20% of the conductor RBS initially (expected to increase after time in service).
  • Line Angle:  Maximum of 30° for single suspension up to 60° for double suspension with yoke plate.

Application Procedures

SP-2941 (THERMOLIGN® Suspension)

 

Catalog Pages

THERMOLIGN Suspension - Transmission Line Suspension & Support Catalog

THERMOLIGN® Suspension - Catalog

THERMOLIGN® Suspension

Catalog Number  Diameter Range  Length (overall) Color Code
in mm in (m)
Single Double Single Double Inner Outer
 TLS-0093 TLS-0293 0.574 - 0.590 14.6 - 15.0 98 (2.5) 120 (3.1) Yellow Green
TLS-0094 TLS-0294 0.619 - 0.636 15.7 - 16.2 98 (2.5) 120 (3.1) Black Black
TLS-0092 TLS-0292 0.637 - 0.673 16.2 - 17.1 100 (2.5) 120 (3.1) Red Brown
TLS-0095 TLS-0295 0.674 - 0.708 17.1 - 18.0 98 (2.5) 125 (3.2) Orange Orange
TLS-0096 TLS-0296 0.709 - 0.726 18.0 - 18.4 100 (2.5) 129 (3.3) Green Purple
TLS-0097 TLS-0297 0.727 - 0.759 18.5 - 19.3 100 (2.5) 129 (3.3) Pink  Red
TLS-0098 TLS-0298 0.760 - 0.786 19.3 - 20.0 100 (2.5) 129 (3.3) White Blue
TLS-0099 TLS-0299 0.787 - 0.814 20.0 - 20.7 100 (2.5) 129 (3.3) Purple Green
TLS-0100 TLS-0300 0.815 - 0.855 20.7 - 21.7 100 (2.5) 129 (3.3) Red Yellow
TLS-0101 TLS-0301 0.856 - 0.894 21.7 - 22.7 100 (2.5) 132 (3.4) Blue Black
TLS-0102 TLS-0302 0.895 - 0.916 22.7 - 23.3 100 (2.5) 132 (3.4) Black White
TLS-0103 TLS-0303 0.917 - 0.942 23.3 - 23.9 100 (2.5) 132 (3.4) Orange Brown
TLS-0104 TLS-0304 0.943 - 0.977 23.9 - 24.8 100 (2.5) 132 (3.4) Green Orange
TLS-0105 TLS-0305 0.978 - 1.016 24.8 - 25.8 100 (2.5) 132 (3.4) Pink Purple
TLS-0106 TLS-0306 1.017 - 1.057 28.5 - 26.8 100 (2.5) 132 (3.4) Purple Red
TLS-0107 TLS-0307 1.058 - 1.079 26.8 - 27.4 112 (2.8) 149 (3.8) White Blue
TLS-0108 TLS-0308 1.080 - 1.112 27.4 - 28.2 112 (2.8) 149 (3.8) White Green
TLS-0109 TLS-0309 1.113 - 1.150 28.2 - 29.2 112 (2.8) 149 (3.8) Yellow Yellow
TLS-0110 TLS-0310 1.151 - 1.188 29.2 - 30.2 112 (2.8) 149 (3.8) Yellow Black
TLS-0111 TLS-0311 1.189 - 1.208 30.2 - 30.7 112 (2.8) 149 (3.8) Yellow White
TLS-0112 TLS-0312 1.209 - 1.262 30.7 - 32.1 125 (3.2) 154 (3.9) Brown Red
TLS-0113 TLS-0313 1.263 - 1.308 32.1 - 33.2 125 (3.2)  154 (3.9) Brown Blue
TLS-0114 TLS-0314 1.309 - 1.338 33.2 - 34.0 125 (3.2) 154 (3.9) Red Green
TLS-0115 TLS-0315 1.339 - 1.368 34.0 - 34.7 125 (3.2) 154 (3.9) Red Yellow
TLS-0116 TLS-0316 1.369 - 1.409  34.7 - 35.7 125 (3.2) 154 (3.9) Blue Black
TLS-0117 TLS-0317 1.410 - 1.449 35.7 - 36.8 125 (3.2) 154 (3.9) Black White
TLS-0118 TLS-0318 1.450 - 1.490 36.8 - 37.9 125 (3.2) 154 (3.9) Orange Brown
TLS-0119 TLS-0319 1.491 - 1.530 37.9 - 38.9 125 (3.2) 154 (3.9) Green Orange
TLS-0120 TLS-0320 1.531 - 1.572 38.9 - 39.9 125 (3.2) 154 (3.9) Pink Purple

 

FITTINGS

Thermolign Suspension Fittings